| Curriculum vitae |
| Personal Information | ||
| First/Last name | Ilie-Laurentiu Elena | |
| Address | BUCHAREST, Romania | |
| Phone | 0729067580 | |
| Mobile phone | 0729067580 | |
| elena_laurentiu@yahoo.com | ||
| Birth date | 19-04-1982 | |
| Gender | Male | |
| Work experience | ||
| Experience by domains |
Software/Technologies – 2 years Engineering – 3 years |
|
| Management | Yes | |
| Job | Engineer Thermic Measurements | |
| Period | 2010-03 <> present | |
| Name and address of the employer | Renault Technologie Roumanie | |
| Domain | Engineering | |
| Job description | The company has 1000-3000 employees. Create reports of tests for cars and components. Create plans of validation for tests. Coordinate instrumentation/preparation for testing the vehicle. Strong connection with all other departments of Renault. Maintain a strong bounding with all site of Renault from France-Bucharest-Pitesti-Titu |
|
| Job | Engineer Client Benefits Fiability/Durability | |
| Period | 2008-02 <> 2010-02 | |
| Name and address of the employer | Renault Technologie Roumanie | |
| Domain | Engineering | |
| Job description |
The company has 1000-3000 employees. Create reports of tests for cars and components. Create plans for tests. Coordinate the testing technician from Pitesti or France in function of each test. Strong connection with all other departments of Renault. Maintain a strong bounding with all site of Renault from France-Bucharest-Pitesti-Titu |
|
| Job | Project Manager | |
| Period | 2007-07 <> 2008-02 | |
| Name and address of the employer | SC Content Conversion Specialist ROM SRL | |
| Domain | Software/Technologies | |
| Job description |
The company has 25-50 employees. Responsibilities, Achievements Managing the Project between British Library- Microsoft-CCS from Romanian Site. Managing a team of 10-15 members to obtain the best results and achieve the main goals. Coordinate the team and sustain the relation between each Site London-Bucharest-Hamburg. |
|
| Job | PC Operator-Delegation | |
| Period | 2007-04 <> 2007-07 | |
| Name and address of the employer | Complet Computer System Bucharest | |
| Domain | Software/Technologies | |
| Job description | Sent for a short period a time to Start-up a project and win the contract which was on a period of 2 years.
Responsibilities, Achievements |
|
| Job | PC operator | |
| Period | 2005-10 <> 2007-04 | |
| Name and address of the employer | Complet Computer System Bucharest | |
| Domain | Software/Technologies | |
| Job description | The company has 10-25 employees. Responsibilities, Achievements image processing and analyzing text(OCR). Soft tester for intern program |
|
| Education and training | ||
| Obtained diploma | MBA | |
| Period | 2008-2010 | |
| Institution | Hyperion University Bucharest | |
| City | BUCHAREST | |
| Major | Engineering | |
| Description (specialization) | Management of Technical and Technological Project | |
| Obtained diploma | University | |
| Period | 2001 – 2005 | |
| Institution | University of Bucharest | |
| City | BUCHAREST | |
| Major | Physics | |
| Description (specialization) | Specialization Physics: Optics, Spectroscopy, Plasma, Laser, Department in english, | |
| Obtained diploma | College | |
| Period | 1997 – 2001 | |
| Institution | College “Gib Mihaescu” Dragasani, Valcea | |
| City | Ramnicu Valcea | |
| Major | Computer Science | |
| Description (specialization) | Computer science diploma when i graduate | |
| Personal skills and competences | ||
| Foreign Languages | English – Advanced; French – Medium; | |
| Driving license | Yes | |
| Skills |
computer skill: windows 9x,2000,nt,xp, office 9x,xp. Outlook Express Programing FoxPro, Fortran,Tp, Html, Catia v5(consultare), Microsoft Project Computer programing diploma as Programing analist |
|
|
Other activities |
Hobbies Training courses - 2 weeks training in France for fiability/durabillity job. - 3 months training in France for thermic engineer. - Time and task priority management - Project Management – Introduction - TOEIC test result 8,50 Projects |
|



